Property Attributes
- MLS#202635970
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityLakeville
- AreaUnion
- NeighborhoodMorning Side - Morningside
- Zip46536
- StyleTraditional
- Year Built2026
- Taxes$ 500
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
- Lot Size0.42 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
New construction home in Morningside in the Union-North United School Corp. Spanning 2,062 square feet, this two-story home invites you to enjoy 4 bedrooms and 2.5 baths designed for everyday living that brings people together in open, welcoming spaces while still providing quiet places to unwind and recharge. The great room is thoughtfully positioned at the front of the home, creating an inviting living space while maintaining open sight lines into the kitchen for a layout that feels intentionally designed. The kitchen blends style and functionality with quartz countertops, painted craftsman-style cabinetry, and a full stainless steel appliance package including the refrigerator. At the center of the space, a spacious 48-inch prep island with pendant lighting above and an extended edge for barstool seating offers additional workspace and a natural gathering spot. The layout flows seamlessly into a large dining nook. Just off the nook, a dedicated den is tucked at the rear of the home, providing a flexible space ideal for a home office, reading room, or creative studio with a bit of separation from the main living areas. Upstairs, all four bedrooms are generously sized and thoughtfully grouped together. The primary suite offers a private escape, complete with its own bath and a large walk-in closet. The additional bedrooms provide comfortable space for guests, hobbies, or extra workspace. Situated on a desirable daylight homesite, this home features an unfinished basement with three daylight windows, bringing in natural light and offering excellent potential for future finished living space. Designed for efficiency and everyday functionality, this home brings together flexible living space, modern finishes, and thoughtful design in a setting that feels both practical and inviting. RESNET energy smart construction will save an estimated $950 annually. Actual savings may vary. See HERS Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Laville Elementary School | Laville Jr/Sr Middle School | Laville Jr/Sr High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $409,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Closet(s) Walk-in,Countertops-Solid Surf,Detector-Carbon Monoxide,Detector-Smoke,Kitchen Island,Porch Covered |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Morning Side / Morningside |
| Style | Two Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 72 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 500 |
| Area | St. Joseph County |
| High School | Laville Jr/Sr |
| City | Lakeville |
| School District | Union-North United School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2900 |
| Elementary School | Laville |
| Middle School | Laville Jr/Sr |
| Legal Description | LOT 72 MORNINGSIDE |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635970 |
| Agent First Name | Eric |
| Agent Last Name | Kovalak |
| DOM | 10 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Daylight,Full Basement,Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 16 |
| Laundry Room Width | 6 |
| Laundry Room Length | 5 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Living Room Width | 15 |
| Den Length | 11 |
| Den Width | 7 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2062 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 2062 |
| Below Grade Unfin. SqFt | 838 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 931 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 18295 |
| Lot Dimensions | Irregular |
| Lot Description | 0-2.9999 |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.42 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Composite |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC