Property Attributes
- MLS#202638169
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityWilliams
- AreaSpice Valley
- Zip47470
- Style
- Year Built1950
- Price$ 16,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Looking for a bit of land near the White River Dam to set your RV for a quiet weekend get away? The perfect location to fish and just enjoy a weekend? Look no further. Structure located on the property is a "tear down." Cash sale. Sold "As Is". No septic.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview Elementary School | Bedford Middle School | Bedford-North Lawrence High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $16,900 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Amenities | Deck Open,Near Walking Trail |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Other |
| Style | One Story |
| Township | Spice Valley |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 76 |
| FIPS Code | 18093 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Area | Lawrence County |
| Location | City/Town/Suburb,Near Walking Trail |
| High School | Bedford-North Lawrence |
| City | Williams |
| School District | North Lawrence Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 912 |
| Elementary School | Parkview |
| Middle School | Bedford |
| Legal Description | Pt SE SE 5-4-2W (0.18 Acre) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638169 |
| Agent First Name | Bobbi |
| Agent Last Name | Powell |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | None |
| Full Baths Main | 1 |
| Total Finished SqFt | 912 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 912 |
| Main Level SqFt | 912 |
| Basement Material | Block,Piers |
Exterior Features
| Exterior | Aluminum,Vinyl,Wood |
|---|---|
| Pool | No |
| Lot Size Area | 7841 |
| Lot Dimensions | Irregular |
| Lot Description | Irregular,Slope |
| Water Features | None |
| Approx. Lot Size Acres | 0.18 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 6:35 PM UTC